With a wide range of commercial Advertising LED Displays, our product stands out due to our extensive industry experience.
With a wide range of commercial Advertising LED Displays, our product stands out due to our extensive industry experience.
With a wide range of commercial Advertising LED Displays, our product stands out due to our extensive industry experience.
With a wide range of commercial Advertising LED Displays, our product stands out due to our extensive industry experience.
With a wide range of commercial Advertising LED Displays, our product stands out due to our extensive industry experience.
With a wide range of commercial Advertising LED Displays, our product stands out due to our extensive industry experience.
KG Renta Led Screen
1, Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock,
magnet adsorption module, module installation knob, Power& signal connector,
detachable power boxing, and more
2,Front and Rear Service Design and Detachable Back Cover
3,High Precision Curve Lock,Corner Protector
4,Lightweight and Thin,IP65 Dustproof And Waterproof
KG Renta Led Screen
1, Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock,
magnet adsorption module, module installation knob, Power& signal connector,
detachable power boxing, and more
2,Front and Rear Service Design and Detachable Back Cover
3,High Precision Curve Lock,Corner Protector
4,Lightweight and Thin,IP65 Dustproof And Waterproof
ITEM | INDOOR | OUTDOOR | ||||||
Pixel Pitch | P1.925-IN +GOB | P2.604-IN | P2.976-IN | P3.91-IN | P2.604-OU | P2.976-OU | P3.91-OU | P4.81-OU |
LED lamp | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density/m2 | 262144dots | 147456dots | 112896dots | 65536dots | 147456dots | 112896dots | 65536dots | 43264dots |
Brightness | 1200nits | 1200nits | 1200nits | 1200nits | ≥ 4500nits | ≥ 4500nits | ≥ 4500nits | ≥ 4500nits |
IP rating | IP45 | IP45 | IP45 | IP45 | IP65 | IP65 | IP65 | IP65 |
Scan | 32scan | 24scan | 21scan | 16scan | 24scan | 21scan | 16scan | 13scan |
Module weight | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 8.5kg | 8.5kg | 8kg | 8kg |
Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm |
Cabinet Size | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm |
Module pixel | 129*129dots | 96*96dots | 84*84dots | 64*64dots | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Cabinet pixel | 259*259dots | 192*192dots | 168*168dots | 128*128dots | 192*192dots | 168*168dots | 128*128dots | 104*104dots |
Max Power | 500w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | 550w/sqm | 550w/sqm |
Average Power | 160w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | 200w/sqm | 200w/sqm |
Cabinet Materiel | Die-casting Aluminum | |||||||
Viewing Angle | Horizontal 160(+70/-70) deg Vertical 160(+70/-70)deg | |||||||
Control way | synchronous/asynchronous | |||||||
Gray Scale(bit) | 256 level 16 bit | |||||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||||
Work humidity | 10% ~ 90% | |||||||
Input Voltage(V) | AC 100-240 |
At here, it’s all about giving the clients thebest quality products.