Indoor GOB flexible curved LED Screen

Indoor GOB flexible curved LED Screen

Indoor GOB flexible curved LED Screen

2024 latest flexible curved rental cabinet 500*500mm for S-shape circle shape Inner and outer arc wave type rental LED display

Product Details

2024 latest flexible curved rental cabinet 500*500mm for S-shape circle shape Inner and outer arc wave type rental LED display

flexible curved rental cabinet 500*500mm function:

1.single unit cabinet .can be adjusted inner and outer  0-45 ° Arc shape .

2.single unit cabinet toturn for 0-22.5 °S-shape.

3.Inner and outer arc wave type or round corner

4.only 8 pcs cabinets into a circle shape, the minimum diameter of 1.21 meter

5.single box set 0 degree will be conventional straight screen

6.flexible cabinet can be directly mixed work together with 500*500mm or 500*1000MM conventional straight cabinet /arc lock /90 degree right Angle panel

Indoor 500x500mm  Rental LED Display Series Parameter
Pixel Pitch (mm) P1.56(GOB) P1.95(GOB) P2.5(GOB) P2.6(GOB) P2.97 P3.91 P4.81
Model P1.56 P1.95 iP2.5 P2.6 P2.97 P3.91 P4.81
Pixel Configuration SMD1212 SMD1515 SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
Density (Pixels/㎡) 409,600 262,144 160,000 147,928 112,896 65,536 43,264
Module Resolution (Pixel) 160×160 128×128 100×100 96×96 84×84 64×64 52×52
Module Size (mm) 250×250 250×250 250×250 250×250 250×250 250×250 250×250
Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000 500×1000 500×1000 500×1000
Cabinet Weight (KG) 11 11 11 11 11 11 11
Brightness (CD/㎡) 750 800 800 750 800 800 700
Viewing Angle (°) 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 480 480 480 480 480 576 560
Avg. Power Consumption (W/㎡) 160 160 160 160 160 192 190
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3,840 3,840 3,840 3,840 3,840 1,920/3,840 1,920/3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31
RELATED PRODUCT
5
KX VR Event Curve led Screen
1
KL Cube Rental Led Screen
2
Rental Stage Led Screen
4
Rental Led Screen

LOOKING FOR BEST QUALITY PRODUCTS ?

At here, it’s all about giving the clients thebest quality products.